1. S1 Agro-technology Courses (Agricultural Industry Technology) | * = Specificity Electives / General Options SKS = Semester Credit Units
| MK code | Courses | SKS | | AIK0003201 | Al-Islam I: Aqidah and Akhlak | 2 | | UMJ0003201 | Pancasila Education | 2 | | UMJ0003203 | Indonesian | 2 | | WF00061201 | Statistics | 2 | | WF00061202 | Introduction to Agricultural Science | 2 | | WF00061203 | Agricultural Sociology | 3 | | WP06011301 | Basic Biology | 3 | | WP06011302 | Basic Chemistry | 2 | | WP06011203 | Agro-climatology | 2 | | AIK0003202 | Al-Islam II: Mahdhoh worship | 2 | | UMJ0003202 | Citizenship Education | 2 | | UMJ0003204 | English | 2 | | WF00062204 | Agricultural Economy | 2 | | WP06012204 | Botany | 2 | | WP06012205 | Water Management | 2 | | WP06012206 | Plant Genetics | 3 | | WP06012307 | Plant Physiology | 3 | | WP06012308 | Basics of Agrotechnology | 3 | | WF00061305 | Trial Design | 2 | | WP06011209 | Seed Technology | 2 | | WP06011210 | Sustainable Agriculture Systems | 3 | | WP06011311 | Urban Agriculture | 3 | | WP06011312 | Agricultural Microbiology | 3 | | WP06011313 | Plant Protection Technology | 3 | | WP06011314 | Soil Science | 3 | | WP06011315 | Landscape Architecture | 2 | | AIK0003204 | Kemuhammadiyahan | 2 | | UMJ0003205 | Entrepreneurship | 3 | | WF00062306 | Scientific Method | 3 | | WP06012316 | Plant Breeding | 2 | | WP06012217 | Integrated pest management | 3 | | WP06012318 | Annual & Annual Plant Production Technology | 3 | | WP06012319 | Horticultural Crop Production Technology | 3 | | WP06012320 | Soil Fertility Technology | 3 | | WP06012321 | Agricultural Biotechnology | 3 |
| | | MK code | Courses | SKS | | PP06013301 | Seed Production Technology | 2 | | PP06013202 | Conservation of Land Resources | 2 | | PP06013203 | Microbial Interaction with Plants | 2 | | PP06013204 | Network Culture | 3 | | PP06013305 | Food and Nutrition Technology | 2 | | PP06013206 | Mushroom Cultivation | 2 | | PP06013207 | Plant Nutrition | 2 | | PP06013208 | Landscape Maintenance | 2 | | PP06013209 | Agricultural Equipment and Machinery | 3 | | PP06013310 | Fertilizer and Fertilization Technology | 2 | | PP06013211 | Harvest and Postharvest Technology | 2 | | PP06013212 | Plant Production Management | 2 | | PP06013213 | Hydroponics and Aquaponics | 2 | | PP06013214 | Cultivation of Ornamental Plants | 2 | | PP06013215 | Herbs and Medicines | 2 | | PP06013216 | Weed Control | 2 | | PP06013217 | Organic Agriculture | 3 | | PP06013318 | Vegetative propagation | 3 | | UMJ0003306 | Real Work Lecture | 3 | | WF00063307 | Internship | 0 | | WF00063008 | Seminar Proposal (Colloquium) | 2 | | WP00063222 | English Language TOEFL preparation | 2 | | PP06013219 | AMDAL | 2 | | PP06013220 | Alternative Food | 2 | | PP06013221 | Agricultural Extension | 2 | | PP06013222 | Introduction to Agricultural Business Science | 2 | | PP06013223 | Basic Agricultural Communication | 2 | | PP06013224 | Operational Management | 2 | | PP06013225 | Agricultural Marketing | 2 | | PP06013226 | Feasibility Study for Agribusiness Businesses | 1 | | WF00063109 | Seminar Results | 6 | | WF00063610 | Thesis | |
| |
2. S1 Public/State Administration Science Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Administration and Public Sector Financial Management * | 3 | | Administration and Public Sector Strategic Management * | 3 | | Personnel Administration * | 2 | | State Financial Administration | 3 | | Development Administration | 3 | | In Local Government Administration | 3 | | Agency, Power, and Politics Indonesia * | 3 | | Analysis State Administration | 3 | | Development Impact Analysis * | 2 | | Public Policy Analysis * | 2 | | Management Analysis * | 3 | | Public Policy Analysis * | 3 | | Ecological Anthropology * | 3 | | Anthropology Economics and Industry * | 3 | | Anthropology Population * | 3 | | Development Anthropology * | 3 | | Computers & Internet Applications | 2 | | Principle - Principle Management | 3 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Corporate Social Responsibility and Community Development * | 3 | | Basic Research Methodology | 3 | | Basic Accounting * | 2 | | Fundamentals of Public Policy | 3 | | Basics Logic and Philosophy of Science | 3 | | Democracy and Democratization * | 3 | | State Administration of Ecology * | 2 | | City Ecology * | 3 | | Economic Development * | 3 | | Political Economy * | 3 | | Political Elite * | 3 | | Ethics Administration | 3 | | Social and Political Ethics | 2 | | Ethnography Indonesia * | 3 | | Evaluation and Development Supervision * | 3 | | Social Movements and Political Identity * | 3 | | Administrative Law * | 3 | | Employment Law * | 2 | | Constitutional Law * | 2 | | Political Ideas Alternative Globalization in Developing Countries * | 3 | | Basic Natural Science | 2 | | Cultural Studies Association | 2 | | Implementation and Evaluation of Public Policy * | 3 | | Bureaucracy and Political Studies * | 3 | | assistantship State Administration * | 3 | | Policy and Service Quality * | | | Public Policy and Management * | 3 | | Public Policy | 3 | | Sundanese Culture * | 2 | | Culture Java * | 2 | | Partnership in Governance * | 3 | | Leadership | 3 | | Social Welfare * | 3 | | Entrepreneurship | 2 | | Communications and Multiculturalism * | 3 | | Organizational Communication * | 2 | | Community control a/s Measures Administration * | 2 | | Cosmopolitanism, nationalism and fundamentalism * | 3 | | Field Work | 3 | | Lysis and Regional Asset Management * | 3 | | Records Management and Office * | 3 | | Project Management * | 2 | | Human Resource Management | 3 | | Human Resource Management Public Sector * | 3 | | Poverty and Inequality * | 3 | | Social Issues * | 3 |
| | | Courses | SKS | | Population Problems * | 3 | | Administration Research Methodology | 3 | | Social Research Methodology * | 3 | | Qualitative Research Methodology * | 3 | | Quantitative Research Methodology * | 3 | | Administration Organization International * | 3 | | Organization and Management | 3 | | International Organizations * | 3 | | Power of Political Thought Indonesia * | 2 | | Political Thought Indonesia * | 3 | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Introduction to Anthropology * | 2 | | Introduction to Public Administration | 3 | | Introduction to Economics * | 3 | | Introduction to Law * | 3 | | Introduction to Political Science | 3 | | Introduction to Social Psychology * | 3 | | Introduction to Sociology | 3 | | Introduction to Social Statistics | 3 | | Conflict Management * | 3 | | Institutional Development * | 3 | | Comparative Public Administration | 3 | | Comparative Local Governance | 2 | | Network Planning * | 3 | | Planning | 3 | | Organizational Behavior | 3 | | Political Behavior * | 3 | | Society and Cultural Change * | 3 | | Social Change * | 3 | | Politics in the City * | 3 | | Gender Politics and Democracy * | 3 | | Development Problems * | 3 | | Industrial and Organizational Psychology * | 3 | | Public Relations * | 2 | | Political Representation and Legislative Behavior * | 3 | | Global Conflict Resolution * | 3 | | Public Policy Research and Measurement * | 3 | | Research and Measurement Service Quality * | 3 | | RI State Administration System * | 3 | | Indonesian Economic System | 3 | | Legal System in Indonesia * | 3 | | Management Information Systems * | 3 | | System Planning, Programming, and Budgeting * | 3 | | Indonesian Political System | 3 | | Indonesian Cultural Social Systems * | 2 | | Sociology of Law * | 3 | | Organizational Sociology * | 3 | | Rural Sociology * | 3 | | Urban Sociology * | 3 | | Social Statistics I (inferens) * | 3 | | Social Statistics II (Non-Parametric) * | 3 | | Guided Literature Study State Administration * | 3 | | Indonesia Strategic Studies II : Foreign Policy * | 3 | | Scientific Writing Techniques * | 2 | | Labour and Mobility * | 3 | | Theory and Development Issues * | 2 | | Public Administration Theory | 3 | | Theory Public Policy * | 3 | | Development Theory * | 2 | | Organizational Development Theory * | 2 | | Comparative Political Theory * | 3 | | Planning and Control Theory * | 3 | | Contemporary Political Theories * | 3 | | Final | 6 | | AIK I | 1 | | AIK II | 1 | | AIK III | 1 | | AIK IV | 1 |
| |
3. S1 Communication Studies (Public Relations (PR), Advertising) Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Advertising Visual * | 3 | | Computer Applications ( Information Technology ) * | 3 | | Management Principles | 3 | | Indonesian Profession | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Fundamentals Photography | 3 | | Fundamentals of Public Relations ( Public Relations / Public Relations / PR ) | 3 | | basics Journalism | 3 | | Basics Audio Visual Communication | 3 | | Logic Basics | 3 | | Advertising Fundamentals | 3 | | Basics Shooting and Editing | 3 | | Graphic Design * | 3 | | Professional Ethics | 2 | | Advertising Program Evaluation * | 3 | | Philosophy of Science Communication | 3 | | Photography | 3 | | Journalism * Photography | 3 | | Advertising Law and Regulation * | 2 | | Mass Media Law * | 3 | | Cultural Studies Association | 2 | | Journalism * | 3 | | Journalism Print Media * | 3 | | Media Broadcast Journalism * | 3 | | Capita Selecta Communication | 2 | | Entrepreneurship | 2 | | Computer Graphics * | 3 | | Interpersonal Communication * | 3 | | Communication in Organizations * | 3 | | Communications and Strategy Da'wah * | 3 | | International Communication * | 3 | | Social Communication Cross | 3 | | Mass Communication | 3 | | Organizational Communication * | 3 | | Communications Tourism * | 3 | | Marketing Communications * | 3 | | Communication Social Development | 3 | | Communication Counseling * | 3 | | Political Communication | 2 | | Visual Communication * | 2 | | Cross-Cultural Community * | 3 | | Field Work | 4 | | Relations Management * | 3 | | Mass Media Management * | 3 | | Advertising Management * | 3 | | Management Radio and TV * | 3 | | Media and Society * | 3 | | Feature and Editorial Writing * | 3 | | Communication Research Methods | 3 | | Social Research Methods | 3 | | Multimedia Communications * | 3 | | Social Marketing * | 3 | | General Revenue | 2 |
| | | Courses | SKS | | Religious Education | 2 | | Citizenship Education | 2 | | Introduction to Anthropology | 3 | | Introduction to Law and SHI * | 3 | | Introduction to Communication Studies | 3 | | Introduction to Political Science | 3 | | Introduction to Social Psychology * | 3 | | Introduction to Sociology | 3 | | Introduction to Social Statistics | 3 | | Introduction to Advertising | 3 | | Screenwriting Audio Visual * | 3 | | Communications Development Planning * | 3 | | Planning Creative Advertising * | 3 | | Advertising Media Planning * | 3 | | Advertising | 3 | | Consumer Behavior * | 2 | | Development Communication Technology | 3 | | Political Marketing * | 3 | | Practice of Public Relations / PR I | 3 | | Practice of Public Relations / PR II * | 3 | | Practice of Public Relations / PR III * | 3 | | Journalism Practice I | 3 | | Journalism Practice II * | 3 | | Journalism Practice III * | 3 | | Audio Visual Communication Practice I | 3 | | Audio Visual Communications Practice II * | 3 | | Audio Visual Communications Practice III * | 3 | | Practice Advertising / Advertising I | 3 | | Practice Advertising / Advertising II * | 3 | | Practice Advertising / Advertising III * | 3 | | television production * | 3 | | Propaganda * | 3 | | Psychology of Communication | 3 | | Social Psychology * | 3 | | Public Speaking * | 3 | | Publicity * | 3 | | Indonesian Economic System | 3 | | Indonesian Legal System | 3 | | Indonesian Communication Systems | 3 | | Indonesian Political System | 3 | | Indonesian Cultural Social System | 3 | | Social Marketing * | 3 | | Sociology of Communication | 3 | | Social Statistics | 3 | | Advanced Social Statistics * | 3 | | Product Marketing Strategy * | 2 | | Engineering - Engineering Public Relations * | 3 | | Lobby and Negotiation Techniques * | 2 | | Technique Finding and Writing News * | 3 | | Scientific Writing Techniques * | 3 | | Communication Theory | 3 | | Final ( Final ) | 6 | | AIK I | 1 | | AIK II | 1 | | AIK III | 1 | | AIK IV | 1 |
| |
| 4. S1 Social Welfare Studies Courses | * = Specificity Electives / General Options SKS = Semester Credit Units
| Courses | SKS | | Health Administration * | 2 | | Administration Social Work * | 3 | | Analysis of Social Welfare Issues | 3 | | Insurance and Social Security System | 2 | | Management Principles * | 3 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Individual and Group Guidance * | 3 | | Social Impact Development | 3 | | Basics Logic * | 3 | | Dynamics Group * | 2 | | Dynamics Rural Communities | 2 | | Indigenous Social Services * | 3 | | Social Ecology * | 3 | | Professional Ethics Social Work | 3 | | Social Work Program Evaluation * | 3 | | Family and Social Work * | 3 | | Philosophy Social Sciences | 3 | | Gender in Social Work * | 2 | | Human Rights and Global Issues * | 3 | | Micro Intervention | 2 | | Selekta Capita Social Welfare | 2 | | Social Policy and Planning | 3 | | Policy and Strategy Development | 2 | | Social Policy * | 3 | | Public Health * | 2 | | Social Welfare Family and Gender Issues * | 3 | | Skills Society | 2 | | Social Entrepreneurship | 3 | | Communication Social Work * | 3 | | Family and Marriage Counseling * | 2 | | Trauma and Crisis Counseling * | 2 | | Field Work | 3 | | Institute - Institute for Development * | 2 | | Public Service Management * | 3 | | Community Based Disaster Management * | 3 | | Disaster Management * | 2 | | Health and Social Welfare Issues | 2 | | Labour Issues | 2 | | Social Issues | 3 | | Methods - Methods of Social Work | 3 | | Social Research Methods | 3 | | Case Study Method * | 3 | | Organization and Administration of Social Welfare | 3 | | Criminology and Social Pathology | 2 | | Child and Family Social Work | 3 | | Social Work Industry * | 3 | | International Social Work | 2 | | Social Work Public Health * | 3 | | Correctional Social Work * | 3 | | Medical Social Work * | 3 | | Multiculturalism Social Work * | 2 | | Rehabilitation Medical Social Work * | 3 | | Social Services Elderly * | 2 | | Social Marketing * | 3 |
| | | Courses | SKS | | Social Development * | 3 | | Strategic Decision * | 2 | | Religious Education | 2 | | Citizenship Education | 2 | | Social Welfare Research (Evaluative Research) | 3 | | Research Social Welfare and Social Work | 3 | | Social Work Research * | 3 | | Introduction to Anthropology | 3 | | Introduction to Economics | 3 | | Introduction to Law | 3 | | Introduction to Political Science | 3 | | Introduction to Social Sciences | 3 | | Introduction to Social Work and Social Welfare | 3 | | Introduction to Sociology | 3 | | Introduction to Sociology * | 3 | | Introduction to Social Statistics * | 3 | | Disadvantaged Community Development | 2 | | Personal Development * | 2 | | Processing Zakat and Social Potential * | 2 | | Organizing and Community Development * | 3 | | Scientific Writing / Articles * | 2 | | Comparison Between Nations Social Work * | 3 | | Comparative Social Welfare Service System * | 2 | | Planning and Social Policy * | 3 | | Change and Social Movements * | 3 | | Social Legislation | 3 | | Practice Field Work (Internship) * | 3 | | Macro Practice (Community Development) * | 3 | | Management Practicum Social Service Organizations | 3 | | Practicum Micro (individual and group) * | 3 | | Practicum Orientation Profession (POP) | 3 | | Psychiatry * | 2 | | Psychology for Social Welfare | 3 | | Conflict resolution * | 3 | | Profession Seminar Social employment | 3 | | Seminar Research Proposal | 2 | | Indonesian Economic System * | 3 | | Indonesian Legal System * | 3 | | Indonesian Political System * | 3 | | Indonesian Cultural Social System | 3 | | Social Welfare Business System | 3 | | Rural and Urban Sociology | 2 | | Social Statistics | 3 | | Poverty Studies * | 3 | | Population Studies * | 2 | | Theory and Practice of Social Work * | 2 | | Violence and Social Conflict Theory * | 2 | | Theory Consultation and Supervision * | 2 | | Theory Social Work Macro * | 3 | | Theory Social Work Micro * | 3 | | Sociological Theory for Social Welfare | 3 | | Human Behavior and the Social Environment | 3 | | Final | 6 | | AIK I | 1 | | AIK II | 1 | | AIK III | 1 | | AIK IV | 1 |
| |
| 5. S1 Political Sciences Courses | * = Specificity Electives / General Options SKS = Semester Credit Units
| Courses | SKS | | State Financial Administration * | 3 | | Development Administration * | 3 | | Agency, Power and Politics in Indonesia | 3 | | Regional Analysis and Asset Management * | 3 | | Pricing Analysis * Political science | 3 | | Qualitative Analysis of Political Science | 2 | | Quantitative Analysis of Political Science | 2 | | Development Anthropology * | 3 | | Political Anthropology * | 3 | | Management Principles * | 3 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Bureaucracy in Indonesia * | 3 | | CSR and Community Development * | 3 | | Basic Research Methodology | 3 | | Basics of Governance Studies * | 3 | | Journalism Basics * | 3 | | Basics of Public Relations * | 3 | | Democracy and Democratization | 3 | | Democracy and Human Rights * | 3 | | Economic Development * | 3 | | Political Economy | 3 | | International Political Economy * | 3 | | Political Elite * | 3 | | Social and Political Ethics | 2 | | Ethnography Indonesia * | 3 | | Evaluation and Development Supervision * | 2 | | Philosophy Political Science | 3 | | Geopolitics and geo * | 3 | | Social Movements and Political Identity | 3 | | Globalization and Strategy * | 3 | | Interpersonal Racial * | 3 | | Alternative Ideas Politics and Globalization in Developing Countries | 3 | | Basic Natural Science | 2 | | Implementation and Evaluation of Public Policy * | 3 | | Industry Mass Media * | 3 | | Bureaucracy and Political Studies * | 3 | | Presidential Studies * | 2 | | Capita Selecta political issues | 2 | | assistantship Political Science * | 2 | | Public Policy and Management * | 3 | | Public Policy | 3 | | Indonesian Political forces * | 3 | | Leadership * | 3 | | Communications and Modernity * | 3 | | Communications and Multiculturalism * | 3 | | Communications and Advertising * | 2 | | Communications and Consumer Behavior * | 3 | | Marketing Communications * | 3 | | Political Communication * | 3 | | cosmopolitanism, Nationalism, Fundamentalism * | 3 | | Field Work - Learning Collaborative (KKN - BBM) | 3 | | Internship * | 2 | | HR Management * | 3 | | Public Sector Human Resource Management * | 3 | | Poverty and Inequality * | 3 | | Election Issues * | 2 | | Media and Society * | 3 | | Political Research Methodology | 2 | | Social Research Methodology * | 3 | | State, Religion, and Democracy * | 3 | | International Organization and Administration * | 3 | | Organization and Management * | 3 | | Organization and Management * | 3 | | Political Parties and Election * | 3 | | Development and Political Change in Indonesia * | 3 | | Political Development * | 3 | | Local Government and Politics * | 2 | | Western Political Thought | 3 | | Political Thought in Developing Countries * | 3 | | Indonesian Political Thought | 3 | | Islamic Political Thought * | 3 | | Religious Education | 2 |
| | | Courses | SKS | | Pancasila and Citizenship Education | 2 | | Introduction to Anthropology | 3 | | Introduction to Globalization * | 3 | | Introduction to Political Science | 3 | | Introduction to Media Studies * | 3 | | Introduction to Social Psychology * | 3 | | Introduction to Sociology | 3 | | Introduction to Social Statistics | 3 | | Political Management and Marketing * | 2 | | Conflict Management * | 3 | | Institutional Development * | 3 | | Network Planning * | 2 | | Planning * | 2 | | Organizational Behavior * | 3 | | Political Behavior * | 3 | | Community and Cultural Change * | 3 | | Politics and Local Government | 3 | | Politics in the village * | 3 | | Politics in the City * | 2 | | Gender Politics and Democracy * | 3 | | International Security Politics * | 3 | | Political Finance and Budget * | 3 | | Foreign Policy Indonesia * | 3 | | Politics of Multiculturalism * | 3 | | Politics, Human Rights, and Democracy * | 2 | | Social Institutions * | 2 | | Development Problems * | 3 | | Political Science Final Proposal | 3 | | Political Process and Technical Regulations * | 2 | | Public Speaking * | 2 | | Political Representation and Legislative Behavior * | 3 | | International Regime * | 3 | | Public Policy Research and Measurement * | 3 | | Research and Measurement Service Quality * | 3 | | Research - Research Communications * | 3 | | Indonesian Political History and Governance * | 3 | | State Administration System * | 3 | | Indonesian Economic System * | 3 | | Legal System in Indonesia * | 3 | | Management Information Systems * | 3 | | System Planning, Programming, and Budgeting * | 3 | | Political Representation System * | 3 | | Political System in the ASEAN countries * | 2 | | Indonesian Political System | 3 | | Indonesian Cultural Social System | 3 | | Economic Sociology * | 3 | | Sociology of Law * | 3 | | Sociology of Corruption * | 3 | | Organizational Sociology * | 3 | | Development Sociology * | 3 | | Urban Sociology * | 3 | | Political Sociology | 3 | | Social Statistics * | 2 | | Study Region * | 3 | | Public Policy Studies * | 3 | | Strategic Studies Indonesia (Foreign Policy) * | 3 | | Scientific Writing Techniques * | 2 | | Theory and Organizational Behavior * | 3 | | Theory and Development Problems * | 3 | | International Relations Theory * | 3 | | Theory Public Policy * | 3 | | Conflict Theory and Social Change * | 3 | | Critical Theory * | 2 | | Development Theory * | 3 | | Comparative Political Theory * | 3 | | Planning and Control Theory * | 3 | | Political Theory * | 3 | | Classical Sociological Theory * | 4 | | Comparative Political Theory | 3 | | Modern Sociological Theory * | 4 | | Contemporary Political Theories | 3 | | Final | 6 | | AIK I | 1 | | AIK II | 1 | | AIK III | 1 | | AIK IV | 1 |
| |
| |
|
Natural Guide please click below | ◾ ◾ ◾
⚈ Embassy Estonia
⚈ Embassy & Consulate General -- Australia, Fiji, Kiribati, Micronesia⚈ Embassy & Consulate General -- United Arab Emirates, Uzbekistan, Yemen, Jordan⚈ Embassy & Consulate General -- Serbia, Cyprus, Slovakia, Slovenia⚈ Embassy & Consulate General -- Guatemala, Guyana, Haiti, Honduras, Jamaica ◾ ◾ ◾ PTN - Public Colleges ◾
⚈ Political Parties in Algeria
⚈ Political Parties in - France, Spain, Sweden, Switzerland, Turkey⚈ Political Parties in Countries -- other EUROPE⚈ Political Parties in AMERICA: Guyana, Haiti, Honduras, Jamaica, Colombia, Costa Rica, Cuba⚈ Political Parties in ASIA: South Korea, Lebanon, Malaysia, Mongolia, Nepal ◾
|
| FREE DOWNLOAD | Special Regular Brochure Combined All Areas of Indonesia ▧ pdf (11,2 MB)▧ zip (8,8 MB) ▧ JPG (36,2 MB) | Special Regular Brochure JABODETABEK ▧ pdf (5,5 MB)▧ zip (4,4 MB) ▧ JPG (13,2 MB) | Special Regular Brochure Java and Bali ▧ pdf (4,4 MB)▧ zip (3,5 MB) ▧ JPG (14,5 MB) | Special Regular Brochure West Java ▧ pdf (2,8 MB)▧ zip (2,2 MB) ▧ JPG (7,1 MB) | Special Regular Brochure SULAWESI ▧ pdf (1,9 MB)▧ zip (1,5 MB) ▧ JPG (5,6 MB) | Special Regular Brochure SUMATERA & BATAM ▧ pdf (2,2 MB)▧ zip (1,7 MB) ▧ JPG (6,5 MB) | Regular Program Brochure ▧ pdf (4,1 Mb)▧ zip (8,4 Mb) | National Calendar 2023 ▧ JPG (2,1 Mb)▧ pdf (400 kb) | Collection of UN & PTN ▧ pdf(3,5 Mb)▧ zip(1,5 Mb) | "New Breakthrough" Book Strategies to Increase Revenue PTS, Quality Education & Resources PTS ▧ pdf(6 Mb)▧ JPG(16 Mb) |
|
|
|